Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,050 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21324757175 2026/04/16 4:28:59 (0 mins ago) 4:29:21 0 mins Turkey Japan 126.72.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21324757174 2026/04/16 4:28:11 (0 mins ago) In-use 0 mins Gabon Japan 118.240.x.x OpenVPN In-use
VPN-21324757173 2026/04/16 4:28:11 (0 mins ago) In-use 0 mins Poland Japan 118.240.x.x OpenVPN In-use
VPN-21324757172 2026/04/16 4:27:27 (0 mins ago) 4:28:07 0 mins Canada Japan 118.240.x.x OpenVPN 0.79 MB
VPN-21324757171 2026/04/16 4:27:25 (0 mins ago) 4:27:46 0 mins United States Japan 118.240.x.x OpenVPN 0.07 MB
VPN-21324757170 2026/04/16 4:26:55 (0 mins ago) In-use 0 mins Viet Nam Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21324757169 2026/04/16 4:26:40 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21324757168 2026/04/16 4:26:18 (0 mins ago) In-use 0 mins Peru Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21324757167 2026/04/16 4:26:05 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21324757166 2026/04/16 4:26:04 (0 mins ago) 4:26:16 0 mins France Japan 126.72.x.x OpenVPN 1.04 MB
VPN-21324757165 2026/04/16 4:25:58 (0 mins ago) In-use 0 mins Philippines Japan 118.240.x.x OpenVPN In-use
VPN-21324757164 2026/04/16 4:25:51 (0 mins ago) In-use 0 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21324757163 2026/04/16 4:25:37 (1 mins ago) 4:26:17 0 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN 0.25 MB
VPN-21324757162 2026/04/16 4:25:28 (1 mins ago) In-use 1 mins Belarus United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21324757161 2026/04/16 4:25:25 (1 mins ago) 4:26:09 0 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) 0.33 MB
VPN-21324757160 2026/04/16 4:25:23 (1 mins ago) 4:25:42 0 mins Lao People's Democratic Republic Thailand 125.26.x.x OpenVPN 0.12 MB
VPN-21324757159 2026/04/16 4:25:20 (1 mins ago) In-use 1 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21324757158 2026/04/16 4:25:13 (1 mins ago) In-use 1 mins Saudi Arabia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21324757157 2026/04/16 4:24:59 (1 mins ago) In-use 1 mins Japan Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21324757156 2026/04/16 4:24:56 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324757155 2026/04/16 4:24:56 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21324757154 2026/04/16 4:24:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757153 2026/04/16 4:24:55 (1 mins ago) In-use 1 mins Singapore Chile 45.232.x.x OpenVPN In-use
VPN-21324757152 2026/04/16 4:24:55 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21324757151 2026/04/16 4:24:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757150 2026/04/16 4:24:54 (1 mins ago) In-use 1 mins United States Japan 121.87.x.x OpenVPN In-use
VPN-21324757149 2026/04/16 4:24:53 (1 mins ago) 4:25:19 0 mins Belarus United Arab Emirates 217.165.x.x MS-SSTP 0.01 MB
VPN-21324757148 2026/04/16 4:24:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324757147 2026/04/16 4:24:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757146 2026/04/16 4:24:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757145 2026/04/16 4:24:51 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21324757144 2026/04/16 4:24:51 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757143 2026/04/16 4:24:51 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757142 2026/04/16 4:24:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757141 2026/04/16 4:24:50 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757140 2026/04/16 4:24:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324757139 2026/04/16 4:24:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324757138 2026/04/16 4:24:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324757137 2026/04/16 4:24:49 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324757136 2026/04/16 4:24:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324757135 2026/04/16 4:24:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757134 2026/04/16 4:24:47 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324757133 2026/04/16 4:24:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324757132 2026/04/16 4:24:47 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 123.248.x.x SoftEther VPN (UDP) In-use
VPN-21324757131 2026/04/16 4:24:47 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324757130 2026/04/16 4:24:47 (1 mins ago) In-use 1 mins Pakistan Thailand 184.82.x.x OpenVPN In-use
VPN-21324757129 2026/04/16 4:24:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757128 2026/04/16 4:24:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757127 2026/04/16 4:24:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324757126 2026/04/16 4:24:46 (1 mins ago) In-use 1 mins Viet Nam Japan 121.87.x.x OpenVPN In-use
VPN-21324757125 2026/04/16 4:24:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757124 2026/04/16 4:24:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757123 2026/04/16 4:24:46 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757122 2026/04/16 4:24:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324757121 2026/04/16 4:24:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757120 2026/04/16 4:24:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757119 2026/04/16 4:24:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324757118 2026/04/16 4:24:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757117 2026/04/16 4:24:45 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757116 2026/04/16 4:24:44 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21324757115 2026/04/16 4:24:44 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324757114 2026/04/16 4:24:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324757113 2026/04/16 4:24:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757112 2026/04/16 4:24:44 (2 mins ago) 4:24:54 0 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN 0.10 MB
VPN-21324757111 2026/04/16 4:24:44 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21324757110 2026/04/16 4:24:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324757109 2026/04/16 4:24:43 (2 mins ago) In-use 2 mins Brazil Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21324757108 2026/04/16 4:24:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324757107 2026/04/16 4:24:43 (2 mins ago) 4:24:52 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21324757106 2026/04/16 4:24:43 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757105 2026/04/16 4:24:43 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757104 2026/04/16 4:24:43 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757103 2026/04/16 4:24:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757102 2026/04/16 4:24:43 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21324757101 2026/04/16 4:24:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324757100 2026/04/16 4:24:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757099 2026/04/16 4:24:42 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21324757098 2026/04/16 4:24:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324757097 2026/04/16 4:24:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757096 2026/04/16 4:24:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324757095 2026/04/16 4:24:41 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324757094 2026/04/16 4:24:41 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324757093 2026/04/16 4:24:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757092 2026/04/16 4:24:41 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324757091 2026/04/16 4:24:41 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.139.x.x SoftEther VPN (TCP) In-use
VPN-21324757090 2026/04/16 4:24:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757089 2026/04/16 4:24:40 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324757088 2026/04/16 4:24:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757087 2026/04/16 4:24:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324757086 2026/04/16 4:24:40 (2 mins ago) In-use 2 mins Singapore Japan 121.87.x.x OpenVPN In-use
VPN-21324757085 2026/04/16 4:24:39 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324757084 2026/04/16 4:24:39 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21324757083 2026/04/16 4:24:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324757082 2026/04/16 4:24:39 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757081 2026/04/16 4:24:38 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324757080 2026/04/16 4:24:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757079 2026/04/16 4:24:38 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21324757078 2026/04/16 4:24:38 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324757077 2026/04/16 4:24:38 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324757076 2026/04/16 4:24:38 (2 mins ago) 4:24:48 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21324757075 2026/04/16 4:24:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757074 2026/04/16 4:24:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757073 2026/04/16 4:24:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324757072 2026/04/16 4:24:38 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324757071 2026/04/16 4:24:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757070 2026/04/16 4:24:37 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21324757069 2026/04/16 4:24:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757068 2026/04/16 4:24:37 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21324757067 2026/04/16 4:24:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757066 2026/04/16 4:24:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324757065 2026/04/16 4:24:37 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324757064 2026/04/16 4:24:37 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757063 2026/04/16 4:24:37 (2 mins ago) In-use 2 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21324757062 2026/04/16 4:24:36 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21324757061 2026/04/16 4:24:36 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324757060 2026/04/16 4:24:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757059 2026/04/16 4:24:36 (2 mins ago) In-use 2 mins Japan Japan 150.147.x.x SoftEther VPN (TCP) In-use
VPN-21324757058 2026/04/16 4:24:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757057 2026/04/16 4:24:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757056 2026/04/16 4:24:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324757055 2026/04/16 4:24:35 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757054 2026/04/16 4:24:35 (2 mins ago) 4:24:52 0 mins Viet Nam Japan 121.87.x.x OpenVPN 0.90 MB
VPN-21324757053 2026/04/16 4:24:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324757052 2026/04/16 4:24:35 (2 mins ago) In-use 2 mins Russian Federation Japan 61.23.x.x MS-SSTP In-use
VPN-21324757051 2026/04/16 4:24:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757050 2026/04/16 4:24:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757049 2026/04/16 4:24:35 (2 mins ago) In-use 2 mins Kazakhstan United States 67.159.x.x OpenVPN In-use
VPN-21324757048 2026/04/16 4:24:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21324757047 2026/04/16 4:24:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324757046 2026/04/16 4:24:35 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21324757045 2026/04/16 4:24:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757044 2026/04/16 4:24:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324757043 2026/04/16 4:24:35 (2 mins ago) In-use 2 mins Nigeria Japan 138.64.x.x OpenVPN In-use
VPN-21324757042 2026/04/16 4:24:35 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21324757041 2026/04/16 4:24:34 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324757040 2026/04/16 4:24:34 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324757039 2026/04/16 4:24:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757038 2026/04/16 4:24:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757037 2026/04/16 4:24:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757036 2026/04/16 4:24:34 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757035 2026/04/16 4:24:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757034 2026/04/16 4:24:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757033 2026/04/16 4:24:33 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21324757032 2026/04/16 4:24:33 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757031 2026/04/16 4:24:32 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324757030 2026/04/16 4:24:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757029 2026/04/16 4:24:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757028 2026/04/16 4:24:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757027 2026/04/16 4:24:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324757026 2026/04/16 4:24:32 (2 mins ago) 4:24:42 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21324757025 2026/04/16 4:24:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757024 2026/04/16 4:24:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757023 2026/04/16 4:24:32 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324757022 2026/04/16 4:24:32 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324757021 2026/04/16 4:24:32 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21324757020 2026/04/16 4:24:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757019 2026/04/16 4:24:31 (2 mins ago) 4:24:51 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21324757018 2026/04/16 4:24:31 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324757017 2026/04/16 4:24:31 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324757016 2026/04/16 4:24:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757015 2026/04/16 4:24:31 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21324757014 2026/04/16 4:24:31 (2 mins ago) In-use 2 mins India Japan 133.218.x.x OpenVPN In-use
VPN-21324757013 2026/04/16 4:24:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324757012 2026/04/16 4:24:30 (2 mins ago) In-use 2 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21324757011 2026/04/16 4:24:30 (2 mins ago) In-use 2 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21324757010 2026/04/16 4:24:30 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 116.38.x.x OpenVPN In-use
VPN-21324757009 2026/04/16 4:24:30 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324757008 2026/04/16 4:24:30 (2 mins ago) 4:24:43 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21324757007 2026/04/16 4:24:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324757006 2026/04/16 4:24:29 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21324757005 2026/04/16 4:24:29 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21324757004 2026/04/16 4:24:29 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324757003 2026/04/16 4:24:29 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21324757002 2026/04/16 4:24:29 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324757001 2026/04/16 4:24:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324757000 2026/04/16 4:24:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324756999 2026/04/16 4:24:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324756998 2026/04/16 4:24:29 (2 mins ago) In-use 2 mins Japan Japan 36.14.x.x OpenVPN In-use
VPN-21324756997 2026/04/16 4:24:29 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324756996 2026/04/16 4:24:29 (2 mins ago) In-use 2 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21324756995 2026/04/16 4:24:29 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324756994 2026/04/16 4:24:28 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324756993 2026/04/16 4:24:28 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324756992 2026/04/16 4:24:28 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21324756991 2026/04/16 4:24:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324756990 2026/04/16 4:24:28 (2 mins ago) 4:24:43 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21324756989 2026/04/16 4:24:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324756988 2026/04/16 4:24:28 (2 mins ago) 4:24:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324756987 2026/04/16 4:24:28 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21324756986 2026/04/16 4:24:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324756985 2026/04/16 4:24:27 (2 mins ago) 4:24:42 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324756984 2026/04/16 4:24:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324756983 2026/04/16 4:24:27 (2 mins ago) 4:24:47 0 mins Switzerland Korea Republic of 118.35.x.x OpenVPN 0.43 MB
VPN-21324756982 2026/04/16 4:24:27 (2 mins ago) In-use 2 mins Somalia Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21324756981 2026/04/16 4:24:27 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21324756980 2026/04/16 4:24:27 (2 mins ago) In-use 2 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21324756979 2026/04/16 4:24:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324756978 2026/04/16 4:24:27 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324756977 2026/04/16 4:24:27 (2 mins ago) In-use 2 mins Brazil Japan 223.132.x.x OpenVPN In-use
VPN-21324756976 2026/04/16 4:24:27 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324756975 2026/04/16 4:24:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324756974 2026/04/16 4:24:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324756973 2026/04/16 4:24:27 (2 mins ago) In-use 2 mins United States Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21324756972 2026/04/16 4:24:27 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324756971 2026/04/16 4:24:26 (2 mins ago) 4:24:31 0 mins Australia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21324756970 2026/04/16 4:24:26 (2 mins ago) In-use 2 mins Germany Japan 106.150.x.x OpenVPN In-use
